Folks, the firings of missile tests of Nork Korea are not very innocent games. Here is the info about its July 31, 2019 operation and the earthquake consequences in our country:
The missile news came from the BBC while the earthquake listings from the PHiVOLCS. Go to their website now and you will find a very meticulous listing of earthquakes, by date, by magnitude, by place, etc.
Jul 31, 2019 - The missiles were launched at 05:06 (20:06 GMT Tuesday) and 05:27 local time from the Kalma area near the port of Wonsan. The missiles flew 250km (155 miles) and reached a height of 30km before landing in the Sea of Japan, also known as the East Sea, said South Korea's Joint Chiefs of Staff
EARTHQUAKES
31 July 2019 - 09:31 PM | 12.96 | 124.71 | 008 | 3.6 | 049 km N 51° E of Biri (Northern Samar) |
31 July 2019 - 08:11 PM | 05.67 | 125.93 | 173 | 2.5 | 043 km S 56° E of Jose Abad Santos (Davao Occidental) |
31 July 2019 - 08:06 PM | - | - | - | 1.6 | 062 km from Basco (Batanes) |
31 July 2019 - 02:00 PM | 14.76 | 120.06 | 032 | 1.6 | 021 km S 09° W of San Antonio (Zambales) |
31 July 2019 - 09:18 AM | 08.95 | 125.71 | 015 | 3.2 | 014 km N 01° E of Sibagat (Agusan Del Sur) |
31 July 2019 - 08:43 AM | 18.52 | 120.69 | 033 | 2.2 | 005 km N 80° E of Burgos (Ilocos Norte) |
31 July 2019 - 07:59 AM | 06.46 | 126.75 | 059 | 2.6 | 073 km S 27° E of Tarragona (Davao Oriental) |
31 July 2019 - 07:49 AM | 18.17 | 120.66 | 033 | 2.1 | 008 km S 70° E of Laoag City (Ilocos Norte) |
31 July 2019 - 07:20 AM | 10.25 | 125.28 | 031 | 2.2 | 004 km S 42° E of Anahawan (Southern Leyte) |
31 July 2019 - 04:47 AM | 05.58 | 126.58 | 033 | 2.8 | 112 km S 73° E of Jose Abad Santos (Davao Occidental) |
31 July 2019 - 04:28 AM | 05.78 | 126.98 | 114 | 2.6 | 140 km S 46° E of Governor Generoso (Davao Oriental) |
31 July 2019 - 03:58 AM | 05.42 | 127.28 | 117 | 3.5 | 192 km S 45° E of Governor Generoso (Davao Oriental) |
31 July 2019 - 03:40 AM | 03.73 | 125.52 | 021 | 3.6 | 188 km S 02° E of Sarangani (Davao Occidental) |
31 July 2019 - 03:18 AM | 20.62 | 121.86 | 011 | 3.5 | 020 km S 05° E of Itbayat (Batanes) |
31 July 2019 - 02:53 AM | 03.63 | 126.52 | 024 | 3.0 | 231 km S 30° E of Sarangani (Davao Occidental) |
31 July 2019 - 02:44 AM | 03.50 | 126.47 | 020 | 3.6 | 241 km S 27° E of Sarangani (Davao Occidental) |
31 July 2019 - 01:56 AM | 08.92 | 126.35 | 020 | 2.2 | 005 km S 89° E of Cagwait (Surigao Del Sur) |
31 July 2019 - 01:51 AM | 06.50 | 125.97 | 140 | 2.8 | 021 km S 34° W of Governor Generoso (Davao Oriental) |
31 July 2019 - 01:48 AM | 18.50 | 120.89 | 022 | 2.0 | 005 km N 37° W of Adams (Ilocos Norte) |
31 July 2019 - 01:13 AM | 20.55 | 121.94 | 018 | 2.7 | 028 km S 19° E of Itbayat (Batanes) |
31 July 2019 - 01:04 AM | 13.10 | 124.20 | 010 | 2.8 | 005 km N 03° E of Prieto Diaz (Sorsogon) |
31 July 2019 - 12:18 AM | 20.72 | 121.89 | 019 | 2.7 | 009 km S 30° E of Itbayat (Batanes) |
No comments:
Post a Comment