NOKOR MISSILE TEST:
November 15, 2018 | North Korea tested an unidentified "ultramodern tactical weapon" with Kim Jong-un in attendance at the testing ground of the Academy of Defense Science. "[T]he test did not appear to violate the voluntary moratorium North Korea imposed on nuclear and long-range ballistic missile tests" in 2018 and "South Korean daily newspaper Chosun Ilbo on Friday [11/16/18] quoted anonymous government sources as saying that North Korea had tested multiple-rocket launchers this month", per the New York Times.[71] |
PHILIPPINE EARTHQUAKES
15 November 2018 - 11:45 PM | 11.28 | 124.58 | 004 | 3.0 | 006 km S 75° W of Capoocan (Leyte) |
15 November 2018 - 10:27 PM | 07.08 | 126.08 | 031 | 2.1 | 015 km N 30° E of Banaybanay (Davao Oriental) |
15 November 2018 - 09:40 PM | 08.47 | 126.50 | 026 | 2.4 | 021 km N 56° E of Hinatuan (Surigao Del Sur) |
15 November 2018 - 08:01 PM | 08.46 | 126.77 | 009 | 2.7 | 048 km N 78° E of Hinatuan (Surigao Del Sur) |
15 November 2018 - 07:45 PM | 06.33 | 123.78 | 023 | 2.0 | 041 km S 49° W of Kalamansig (Sultan Kudarat) |
15 November 2018 - 05:33 PM | 15.13 | 119.89 | 060 | 1.9 | 018 km S 79° W of Cabangan (Zambales) |
15 November 2018 - 01:06 PM | 09.83 | 126.77 | 022 | 2.6 | 067 km N 85° E of General Luna (Surigao del Norte) |
15 November 2018 - 12:47 PM | 09.00 | 122.04 | 018 | 3.6 | 079 km S 39° W of Hinoba-an (Negros Occidental) |
15 November 2018 - 12:16 PM | 06.35 | 123.85 | 007 | 3.3 | 034 km S 42° W of Kalamansig (Sultan Kudarat) |
15 November 2018 - 12:08 PM | 06.46 | 123.78 | 002 | 1.6 | 033 km S 67° W of Kalamansig (Sultan Kudarat) |
15 November 2018 - 12:02 PM | 06.39 | 123.82 | 013 | 3.4 | 033 km S 53° W of Kalamansig (Sultan Kudarat) |
15 November 2018 - 11:01 AM | 07.00 | 126.77 | 069 | 3.7 | 035 km S 48° E of Manay (Davao Oriental) |
15 November 2018 - 10:34 AM | 06.80 | 123.87 | 007 | 1.8 | 016 km S 85° W of South Upi (Maguindanao) |
15 November 2018 - 05:19 AM | 09.73 | 125.61 | 099 | 2.1 | 009 km N 05° E of Placer (Surigao del Norte) |
15 November 2018 - 04:41 AM | 06.52 | 123.85 | 004 | 1.6 | 024 km S 74° W of Kalamansig (Sultan Kudarat) |
15 November 2018 - 04:25 AM | 10.79 | 125.83 | 033 | 2.0 | 029 km S 23° E of Guiuan (Eastern Samar) |
15 November 2018 - 04:07 AM | 13.36 | 124.35 | 016 | 1.9 | 028 km S 28° E of Virac (Catanduanes) |
15 November 2018 - 03:59 AM | 06.39 | 123.87 | 001 | 1.7 | 029 km S 45° W of Kalamansig (Sultan Kudarat) |
15 November 2018 - 03:57 AM | 05.72 | 125.95 | 018 | 2.1 | 041 km S 64° E of Jose Abad Santos (Davao Occidental) |
15 November 2018 - 03:33 AM | 06.44 | 123.82 | 011 | 2.3 | 031 km S 60° W of Kalamansig (Sultan Kudarat) |
15 November 2018 - 03:22 AM | 10.20 | 125.28 | 029 | 1.6 | 009 km S 16° E of Anahawan (Southern Leyte) |
15 November 2018 - 02:55 AM | 06.25 | 126.00 | 086 | 1.8 | 034 km N 81° E of Don Marcelino (Davao Occidental) |
15 November 2018 - 02:42 AM | 09.44 | 122.67 | 065 | 3.1 | 005 km N 50° E of Basay (Negros Oriental) |
15 November 2018 - 02:35 AM | 05.67 | 126.44 | 047 | 2.4 | 094 km S 76° E of Jose Abad Santos (Davao Occidental) |
15 November 2018 - 01:19 AM | 09.40 | 126.27 | 024 | 2.9 | 016 km N 34° E of Cortes (Surigao del Sur) |
15 November 2018 - 12:30 AM | 13.82 | 120.43 | 086 | 1.8 | 022 km S 85° W of Calatagan (Batangas) |
No comments:
Post a Comment